Home > Products > Hot rolled coils
  • Contract Information Trading Day:2018-07-17Update:2018-07-17 01:25:56[more]

    Code Listing Date Expiration Date First Delivery Day Last Delivery Day Benchmark Price
    hc1808 20170816 20180815 20180816 20180822 3649
    hc1809 20170918 20180917 20180918 20180925 3934
    hc1810 20171017 20181015 20181016 20181022 3865
    hc1811 20171116 20181115 20181116 20181122 3684
    hc1812 20171218 20181217 20181218 20181224 3691
    hc1901 20180116 20190115 20190116 20190122 3691
    hc1902 20180212 20190215 20190218 20190222 3778
    hc1903 20180316 20190315 20190318 20190322 3681
    hc1904 20180417 20190415 20190416 20190422 3343
    hc1905 20180516 20190515 20190516 20190522 3646
    hc1906 20180619 20190617 20190618 20190624 3692
    hc1907 20180717 20190715 20190716 20190722 3708
  • Trading Parameter Trading Day:2018-07-17Update:2018-07-17 01:25:40[more]

    Code Margin Rate Limit Up(%) Limit Down(%)
    Long Speculation(%) Short Speculation(%) Long Hedging(%) Short Hedging(%)
    hc1808 10 10 10 10 6 6
    hc1809 8 8 8 8 6 6
    hc1810 8 8 8 8 6 6
    hc1811 8 8 8 8 6 6
    hc1812 8 8 8 8 6 6
    hc1901 8 8 8 8 6 6
    hc1902 8 8 8 8 6 6
    hc1903 8 8 8 8 6 6
    hc1904 8 8 8 8 6 6
    hc1905 8 8 8 8 6 6
    hc1906 8 8 8 8 6 6
    hc1907 8 8 8 8 12 12
  • Settlement Parameter Trading Day:2018-07-17Update:2018-07-17 01:27:30[more]

    Note£º
      1.The transaction fee for closing out the position opened on the same day=the haircut rate for closing out the position opened on the same day * transaction fee, which is waived then the value is zero.
      2.Transaction fee for hot-rolled coils futures shall refer to the rate of transaction fee.
    Code Settle Fee Percentage
    (¡ë)
    Trans
    Fee
    (RMB
    /lot)
    Delivery
    Fee(RMB
    /ton)
    Margin Rate Discount Rate for Closing-out Today¡¯s Position (%)
    Long
    Speculation
    (%)
    Short
    Speculation
    (%)
    Long
    Hedging
    (%)
    Short
    Hedging
    (%)
    hc1807 0.100 0 1 20 20 20 20 100
    hc1808 0.100 0 1 10 10 10 10 100
    hc1809 0.100 0 1 8 8 8 8 100
    hc1810 0.100 0 1 8 8 8 8 100
    hc1811 0.100 0 1 8 8 8 8 100
    hc1812 0.100 0 1 8 8 8 8 100
    hc1901 0.100 0 1 8 8 8 8 100
    hc1902 0.100 0 1 8 8 8 8 100
    hc1903 0.100 0 1 8 8 8 8 100
    hc1904 0.100 0 1 8 8 8 8 100
    hc1905 0.100 0 1 8 8 8 8 100
    hc1906 0.100 0 1 8 8 8 8 100
  • Delivery Parameter Trading Day:2018-07-17Update:2018-07-17 01:28:21[more]

    Code Delivery and Settlement Price Delivery Margin Rate
    (%)
    Physical Delivery Unit Price(RMB/ton) First Delivery Day Last Delivery Day
    Tax-paid Bonded
    hc1807 4380 20 1 20180717 20180723
    hc1808 20 1 20180816 20180822
    hc1809 20 1 20180918 20180925
    hc1810 20 1 20181016 20181022
    hc1811 20 1 20181116 20181122
    hc1812 20 1 20181218 20181224
    hc1901 20 1 20190116 20190122
    hc1902 20 1 20190218 20190222
    hc1903 20 1 20190318 20190322
    hc1904 20 1 20190416 20190422
    hc1905 20 1 20190516 20190522
    hc1906 20 1 20190618 20190624
    hc1907 20 1 20190716 20190722
  • Monthly Information Update:2018-07-17 01:25:01

    Code Trading Month Trading Day Trading Margin Rate (%) Fee Percentage (¡ë) Unit Price of Trans.Fee (RMB/Contract)
    hc1807 201807 20180629 15.00 0.100 0
    hc1807 201807 20180711 20.00 0.100 0
    hc1808 201807 20180629 10.00 0.100 0
    hc1808 201807 20180711 10.00 0.100 0
    hc1808 201807 20180717 10.00 0.100 0
    hc1809 201807 20180629 8.00 0.100 0
    hc1809 201807 20180711 8.00 0.100 0
    hc1809 201807 20180717 8.00 0.100 0
    hc1810 201807 20180629 8.00 0.100 0
    hc1810 201807 20180711 8.00 0.100 0
    hc1810 201807 20180717 8.00 0.100 0
    hc1811 201807 20180629 8.00 0.100 0
    hc1811 201807 20180711 8.00 0.100 0
    hc1811 201807 20180717 8.00 0.100 0
    hc1812 201807 20180629 8.00 0.100 0
    hc1812 201807 20180711 8.00 0.100 0
    hc1812 201807 20180717 8.00 0.100 0
    hc1901 201807 20180629 8.00 0.100 0
    hc1901 201807 20180711 8.00 0.100 0
    hc1901 201807 20180717 8.00 0.100 0
    hc1902 201807 20180629 8.00 0.100 0
    hc1902 201807 20180711 8.00 0.100 0
    hc1902 201807 20180717 8.00 0.100 0
    hc1903 201807 20180629 8.00 0.100 0
    hc1903 201807 20180711 8.00 0.100 0
    hc1903 201807 20180717 8.00 0.100 0
    hc1904 201807 20180629 8.00 0.100 0
    hc1904 201807 20180711 8.00 0.100 0
    hc1904 201807 20180717 8.00 0.100 0
    hc1905 201807 20180629 8.00 0.100 0
    hc1905 201807 20180711 8.00 0.100 0
    hc1905 201807 20180717 8.00 0.100 0
    hc1906 201807 20180629 8.00 0.100 0
    hc1906 201807 20180711 8.00 0.100 0
    hc1906 201807 20180717 8.00 0.100 0
    hc1907 201807 20180717 8.00 0.100 0
Market Data and Charts are delayed at least 30 minutes.
Contract Last Chg Open Interest Volume Bid-Ask Pre-clear Open Comment
Contract Weighted Average Price
9:00-10:15
Change over Previous Trading Day Weighted Average Price
9:00-15:00
Change over Previous Trading Day