Home > Products > Nickel
  • Contract Information Trading Day:2018-07-17Update:2018-07-17 01:26:00[more]

    Code Listing Date Expiration Date First Delivery Day Last Delivery Day Benchmark Price
    ni1808 20170816 20180815 20180816 20180822 90480
    ni1809 20170918 20180917 20180918 20180925 90790
    ni1810 20171017 20181015 20181016 20181022 93910
    ni1811 20171116 20181115 20181116 20181122 97480
    ni1812 20171218 20181217 20181218 20181224 90220
    ni1901 20180116 20190115 20190116 20190122 101260
    ni1902 20180212 20190215 20190218 20190222 101880
    ni1903 20180316 20190315 20190318 20190322 106550
    ni1904 20180417 20190415 20190416 20190422 104670
    ni1905 20180516 20190515 20190516 20190522 106640
    ni1906 20180619 20190617 20190618 20190624 114660
    ni1907 20180717 20190715 20190716 20190722 112470
  • Trading Parameter Trading Day:2018-07-17Update:2018-07-17 01:25:46[more]

    Code Margin Rate Limit Up(%) Limit Down(%)
    Long Speculation(%) Short Speculation(%) Long Hedging(%) Short Hedging(%)
    ni1808 10 10 10 10 6 6
    ni1809 8 8 8 8 6 6
    ni1810 8 8 8 8 6 6
    ni1811 8 8 8 8 6 6
    ni1812 8 8 8 8 6 6
    ni1901 8 8 8 8 6 6
    ni1902 8 8 8 8 6 6
    ni1903 8 8 8 8 6 6
    ni1904 8 8 8 8 6 6
    ni1905 8 8 8 8 6 6
    ni1906 8 8 8 8 6 6
    ni1907 8 8 8 8 12 12
  • Settlement Parameter Trading Day:2018-07-17Update:2018-07-17 01:27:30[more]

    Note£º
      1.The transaction fee for closing out the position opened on the same day=the haircut rate for closing out the position opened on the same day * transaction fee, which is waived then the value is zero.
      2.Transaction fee for nickel futures shall refer to the amount of transaction fee.
    Code Settle Fee Percentage
    (¡ë)
    Trans
    Fee
    (RMB
    /lot)
    Delivery
    Fee(RMB
    /ton)
    Margin Rate Discount Rate for Closing-out Today¡¯s Position (%)
    Long
    Speculation
    (%)
    Short
    Speculation
    (%)
    Long
    Hedging
    (%)
    Short
    Hedging
    (%)
    ni1807 0.000 6 2 20 20 20 20 100
    ni1808 0.000 1 2 10 10 10 10 0
    ni1809 0.000 6 2 8 8 8 8 100
    ni1810 0.000 1 2 8 8 8 8 0
    ni1811 0.000 1 2 8 8 8 8 0
    ni1812 0.000 1 2 8 8 8 8 0
    ni1901 0.000 6 2 8 8 8 8 100
    ni1902 0.000 1 2 8 8 8 8 0
    ni1903 0.000 1 2 8 8 8 8 0
    ni1904 0.000 1 2 8 8 8 8 0
    ni1905 0.000 6 2 8 8 8 8 100
    ni1906 0.000 1 2 8 8 8 8 0
  • Delivery Parameter Trading Day:2018-07-17Update:2018-07-17 01:28:21[more]

    Code Delivery and Settlement Price Delivery Margin Rate
    (%)
    Physical Delivery Unit Price(RMB/ton) First Delivery Day Last Delivery Day
    Tax-paid Bonded
    ni1807 110370 20 2 20180717 20180723
    ni1808 20 2 20180816 20180822
    ni1809 20 2 20180918 20180925
    ni1810 20 2 20181016 20181022
    ni1811 20 2 20181116 20181122
    ni1812 20 2 20181218 20181224
    ni1901 20 2 20190116 20190122
    ni1902 20 2 20190218 20190222
    ni1903 20 2 20190318 20190322
    ni1904 20 2 20190416 20190422
    ni1905 20 2 20190516 20190522
    ni1906 20 2 20190618 20190624
    ni1907 20 2 20190716 20190722
  • Monthly Information Update:2018-07-17 01:24:59

    Code Trading Month Trading Day Trading Margin Rate
    (%)
    Fee Percentage
    (¡ë)
    Unit Price of Trans.Fee
    (RMB/Contract)
    ni1807 201807 20180629 15.00 0.000 6
    ni1807 201807 20180711 20.00 0.000 6
    ni1808 201807 20180629 10.00 0.000 1
    ni1808 201807 20180711 10.00 0.000 1
    ni1808 201807 20180717 10.00 0.000 1
    ni1809 201807 20180629 8.00 0.000 6
    ni1809 201807 20180711 8.00 0.000 6
    ni1809 201807 20180717 8.00 0.000 6
    ni1810 201807 20180629 8.00 0.000 1
    ni1810 201807 20180711 8.00 0.000 1
    ni1810 201807 20180717 8.00 0.000 1
    ni1811 201807 20180629 8.00 0.000 1
    ni1811 201807 20180711 8.00 0.000 1
    ni1811 201807 20180717 8.00 0.000 1
    ni1812 201807 20180629 8.00 0.000 1
    ni1812 201807 20180711 8.00 0.000 1
    ni1812 201807 20180717 8.00 0.000 1
    ni1901 201807 20180629 8.00 0.000 6
    ni1901 201807 20180711 8.00 0.000 6
    ni1901 201807 20180717 8.00 0.000 6
    ni1902 201807 20180629 8.00 0.000 1
    ni1902 201807 20180711 8.00 0.000 1
    ni1902 201807 20180717 8.00 0.000 1
    ni1903 201807 20180629 8.00 0.000 1
    ni1903 201807 20180711 8.00 0.000 1
    ni1903 201807 20180717 8.00 0.000 1
    ni1904 201807 20180629 8.00 0.000 1
    ni1904 201807 20180711 8.00 0.000 1
    ni1904 201807 20180717 8.00 0.000 1
    ni1905 201807 20180629 8.00 0.000 6
    ni1905 201807 20180711 8.00 0.000 6
    ni1905 201807 20180717 8.00 0.000 6
    ni1906 201807 20180629 8.00 0.000 1
    ni1906 201807 20180711 8.00 0.000 1
    ni1906 201807 20180717 8.00 0.000 1
    ni1907 201807 20180717 8.00 0.000 1
Market Data and Charts are delayed at least 30 minutes.
Contract Last Chg Open Interest Volume Bid-Ask Pre-clear Open Comment
Contract Weighted Average Price
9:00-10:15
Change over Previous Trading Day Weighted Average Price
9:00-15:00
Change over Previous Trading Day